
List of World Records
We are looking to complete this list and improve it. Do you know of a record topple not listed, or possibly a correction to our list below? Please send us a note with any corroborating info.
| Domino Total | Date | Name | Location |
|---|---|---|---|
| 11,111 | December 1974 | Bob Speca | Philadelphia, Pennsylvania |
| 13,832 | June 6, 1975 | 6 University of Washington students | Seattle, Washington |
| 15,000 | Winter 1975 | Bob Speca | Philadelphia, Pennsylvania |
| 22,221 | Spring 1976 | Bob Speca | Philadelphia, Pennsylvania |
| 33,266 | March 3, 1977 | Michael Cairney | London, England |
| 50,000 | June 21, 1977 | Bob Speca | Philadelphia, Pennsylvania |
| 55,555 | October 22, 1977 | Bob Speca | Philadelphia, Pennsylvania |
| 97,500 | June 9, 1978 | Bob Speca | New York City |
| 135,215 | April 17, 1979 | Erez Klein and John Wickham | Wilmette, Illinois |
| 169,713 | June 9, 1979 | Michael Cairney | Poughkeepsie, New York |
| 229,488 | July 1, 1980 | Alistair Howden and team | Auckland, New Zealand |
| 255,389 | August 24, 1980 | Erez Klein and John Wickham | Hakone, Japan |
| **306,500 | March 21, 1982 | Jerry Clerc and team | St. Louis, Missouri |
| 281,581 | January 2, 1984 | Klaus Friedrich (solo) | Furth, Germany |
| **376,414 | August 1985 | Akira Enomoto and team | Japan |
| 755,836 | December 27, 1986 | TROS TV – Dutch team | Lisse, Netherlands |
| 1,382,101 | January 2, 1988 | TROS TV – Dutch team | Rosmalen, Netherlands |
| 1,605,757 | August 28, 1998 | Domino Day team | Leeuwarden, Netherlands |
| 2,472,480 | November 5, 1999 | Domino Day team | Zuidlaren, Netherlands |
| 2,751,518 | December 31, 1999 | China/Japan team | Beijing, China |
| 2,977,678 | November 3, 2000 | Domino Day team | Zuidlaren, Netherlands |
| 3,407,535 | December 3, 2000 | China/Japan/South Korea team | Beijing, China |
| 3,540,562 | November 16, 2001 | Domino Day team | Maastricht, Netherlands |
| 3,847,295 | November 15, 2002 | Domino Day team | Leeuwarden, Netherlands |
| 303,621 | August 16, 2003 | Ma Li Hua (solo) | Singapore |
| 3,992,397 | November 12, 2004 | Domino Day team | Leeuwarden, Netherlands |
| 4,002,136 | November 18, 2005 | Domino Day team | Leeuwarden, Netherlands |
| 4,079,381 | November 17, 2006 | Domino Day team | Leeuwarden, Netherlands |
| 4,345,027 | November 14, 2008 | Domino Day team | Leeuwarden, Netherlands |
| 4,491,863 | November 13, 2009 | Domino Day team | Leeuwarden, Netherlands |
| 321,197 | December 31, 2011 | Liu Yang (solo) | Beijing, China |
| **Not certified by Guinness Book |